Calgary Real Estate Stats – June 1-9, 2010
Sunday, June 13th, 2010Finally a Sunny Weekend!
Yesterday just as the sun was beginning to shine … the phones started ringing again … as people are ready to get out and shop for real estate.
I’ve never seen such a weather dependent market!
See Calgary Real Estate in the News last week. Things are cooling, home sales fall 20%. http://tinyurl.com/23449zs
METRO STATS UPDATE (June 1 – 9, 2010)
2010 | 2009 | |||
Calgary Metro – Single Family | ||||
Sales | 357 | 508 | ||
New Listings | 963 | 741 | ||
Inventory | 5,952 | 3,765 | ||
Sales to New | 37% | 69% | ||
Sales to Inv | 6% | 13% | ||
Calgary Metro – Condominium | ||||
Sales | 155 | 194 | ||
New Listings | 401 | 318 | ||
Inventory | 2,735 | 1,905 | ||
Sales to New | 39% | 61% | ||
Sales to Inv | 6% | 10% | ||
Towns (Outside Calgary) | ||||
Sales | 102 | 149 | ||
New Listings | 329 | 296 | ||
Inventory | 3,039 | 2,623 | ||
Sales to New | 31% | 50% | ||
Sales to Inv | 3% | 6% | ||
Country Residential – Acreages | ||||
Sales | 13 | 16 | ||
New Listings | 100 | 100 | ||
Inventory | 1,183 | 922 | ||
Sales to New | 13% | 16% | ||
Sales to Inv | 1% | 2% | ||
Total MLS® | ||||
Sales | 642 | 879 | ||
New Listings | 1,869 | 1,476 | ||
Inventory | 13,594 | 9,215 | ||
Sales to New | 34% | 60% | ||
Sales to Inv | 5% | 10% | ||
SP >= LP | 33 | 83 | ||
Avg. $ Ovr LP | 7,012 | 4,118 | ||
Max. $ Ovr LP | 50,100 | 100,150 | ||
SP = LP | 11 | 42 | ||
% of SP to LP | 97.06% | 96.70% |
Talk to you soon.
Bryon